Administration
Name
|
Title
|
Email
|
Donnie Hopper | Principal | |
Brianne Romano | Assistant Principal | |
Amy Picciolo | Dean of Students | |
Elena Sosa | Principal's Secretary |
Receptionist
Name
|
Email
|
Kimberly Lightcap |
Support Staff
Name
|
Title
|
Email
|
Joe Carson | Assistant Athletic Director | |
Aleta Blum | Clinic Assistant | |
TBA | School Resource Officer | |
Kathleen Scibetta | Guidance Counselor | |
Marlene Spencer | Information Specialist | |
Maria Venturosa | Media Specialist |
Steve Cole | Technical Support Specialist |
Teachers
Name
|
Email
|
Web
|
Jehan Abubakr | ||
Rose Asencio | ||
John Ball | ||
Bill Baranowski | ||
Talia Barker | ||
Katrina Berge | ||
Jennifer Brown | ||
Karen Brown | ||
Sally Beth Brownell | ||
Ariel Carrigan | ||
Gary Cameron | ||
Matt Clark | Website | |
Saverna DeRose | ||
Jane Desroches | ||
Lisa Dewitt | ||
Kathleen Drew | ||
Jamie Ebbert | ||
Robert Ebbert | ||
Adriana Follese | ||
Katy Hannon | ||
Alison Grant | ||
Sherri Hart | ||
Jennifer Hattemer | ||
Cynthia Heimberg | ||
Katie Hendershot | ||
Kelly Henry-Herbst | ||
Jennifer King | ||
Andrea Koepke | ||
Barbara Kreamer | ||
Andy McCarthy | Website | |
John Omundsen | ||
Stacy Picklesimer | ||
Kary Porfidio | ||
Keri Rieder | ||
Julie Rozum | ||
Scott Sabo | ||
Sandra Schantz | ||
Lauren Sheffield | ||
Ryan Smith | ||
Heath Sterk | ||
Veronica Tarabokija | ||
Jacquelyn Toleman | ||
Beth Watson | ||
Kasie Wise | ||
Kelly Zanter |
Cafeteria
Name
|
Title
|
Email
|
Deb Hanman | ||
Mary Ossichak | Cafeteria Manager | |
Siriporn Wallin | ||
Marie Risole |
Facility Maintenance
Name
|
Email
|
Vic Rachoza |
Custodial
Name
|
Email
|
Evelyn Peral |